Size chart
- Home
- Size chart
SIZE | S | M | L | XL |
NECK | 30-36 | 34-40 | 34-40 | 36-42 |
WAIST | 66-74 | 72-80 | 78-86 | 84-92 |
HIP | 85-96 | 95-106 | 105-116 | 115-126 |
TIGHT | 42-56 | 50-64 | 50-64 | 56-70 |
WRIST | 14-20 | 18-24 | 18-24 | 20-26 |
- Sizes are in centimeters.
- Local visitor may come for body measurement for no additional cost.
- For custom size or questions, contact us via info@houseofkobo.com.